Floorplans
| Floor/Residence No. | Bdrms/Baths | Exposure | Square Footage | List Price | Condo Fees |
Phase I | |||||
| 8140 Whitburn, #101 | 2 bdrms, 1 ba | South | 850 | SOLD | $200.00 |
| 8140 Whitburn, #102 | 2 bdrms, 1 ba | Southeast | 810 | SOLD | $180.00 |
| 8140 Whitburn, #103 | 2 bdrms, 1 ba | Northeast | 788 | $210,000 | $180.00 |
| 8140 Whitburn, #201 | 2 bdrms, 1 ba | South | 850 | SOLD | $200.00 |
| 8140 Whitburn, #202 | 2 bdrms, 1 ba | Southeast | 810 | SOLD | $180.00 |
| 8140 Whitburn, #203 | 2 bdrms, 1 ba | Northeast | 788 | SOLD | $180.00 |
Phase II |
|||||
| 8142 Whitburn, #101 | 2 bdrms, 1 ba | South | 850 | $219,000 | $200.00 |
| 8142 Whitburn, #102 | 2 bdrms, 1 ba | Southeast | 810 | $199,000 | $180.00 |
| 8142 Whitburn, #103 | 2 bdrms, 1 ba | Northeast | 788 | $210,000 | $180.00 |
| 8142 Whitburn, #201 | 2 bdrms, 1 ba | South | 850 | $219,000 | $200.00 |
| 8142 Whitburn, #202 | 2 bdrms, 1 ba | Southeast | 810 | $201,500 | $180.00 |
| 8142 Whitburn, #203 | 2 bdrms, 1 ba | Northeast | 788 | $212,500 | $180.00 |
Sales Office: (314) 609-3155 | Leasing Office: (314) 725-0145 | Fax: (314) 725-2425 | email: office@cornerstone-stl.com

