Providence Floorplans

 

Floor/Residence No.   Exposure Interior
(Sq. Ft.)
Terrace
(Sq. Ft.)
Garage
Spaces
Purchase Price Condo Fees*
1 - 101 (A1) Washington North 900 20 1 $270,000 $180
1 - 102 (C) RESERVED Northeast 1,724 104 1 $492,000 $347
1 - 103 (B1) Jefferson Southeast 1,429 80 1 $408,000 $281
1 - 104 (B2) Jackson South 1,449 112 1 $418,000* $290
1 - 105 (B1) RESERVED South 1,404 80 1 $399,000* $281
1 - 106 (B1) Jefferson Southwest 1,404 80 1 $399,000 $281
1 - 107 (B1) Jefferson Northwest 1,429 80 1 $408,000 $281
1 - 108 (A2) Adams North 1,300 20 1 $370,000 $260
2 - 201(A3) Truman North 1,513 20 1 $431,000 $303
2 - 202 (C) Lincoln Northeast 1,724 104 1 $492,000 $347
2 - 203 (B1) Jefferson Southeast 1,429 80 1 $408,000 $281
2 - 204 (B2) Jackson South 1,449 112 1 $413,000 $290
2 - 205 (B1) Jefferson Southeast 1,404 80 1 $399,000 $281
2 - 206 (B1) Jefferson South 1,404 80 1 $399,000 $281
2 - 207 (B1) Jefferson Northwest 1,429 80 1 $408,000 $281
2 - 208 (A3) Truman North 1,513 20 1 $431,000 $260
3 - 301 (A3-L) McKinley North 1,936 20 2 $551,000 $387
3 - 302 (C-L) RESERVED Northeast 2,000 104 2 $570,000 $400
3 - 303 (B1-L) RESERVED Southeast 1,867 80 2 $532,000 $373
3 - 304 (B2-L) Wilson Southwest 1,908 112 2 $543,000 $382
3 - 305 (B1-L) Madison Southeast 1,867 80 2 $532,000 $373
3 - 306 (B1-L) Madison Southwest 1,867 80 2 $532,000 $373
3 - 307 (B1-L) Madison Northwest 1,867 80 2 $532,000 $373
3-308 (A3-L) McKinley North 1,936 20 2 $551,000 $387

* Note: Condominium fees are based on an estimate.  Actual fees may very upon completion of the association operating budget.

All information is deemed reliable, but not guaranteed.
Property is offered for sale without respect to Race, Color, National Origin, Religion, Sex, Familial and/or Disability Status.

Sales Office: (314) 486-9400     |     Leasing Office: (314) 725-0145     |     Fax: (314) 725-2425     |     email: office@cornerstone-stl.com
Site Design & Optimization by Captiva Marketing, St. Louis, MO