Floorplans

Address  Model Plan Style Purchase Price* Square Footage Terrace Square Footage Bedrooms/ Baths Condo Fees
4254 Olive C Garden SOLD 1,400 90 2 bdrms/2 ba $162/mo.
4256 Olive B Town SOLD 1,500 90 2 bdrms/2.5 ba $172/mo.
4258 Olive B Town SOLD 1,500 90/158 2 bdrms/2.5 ba $172/mo.
4262 Olive D Town SOLD 2,000 560 3+ bdrms/2.5 ba $229/mo.
4264 Olive A Garden SOLD 1,250 175 2 bdrms/2 ba $144/mo
4268 Olive A Garden SOLD 1,250 175 2 bdrms/ 2 ba $144/mo.
468 Boyle D Town SOLD 2,000 560 3+bdrms/2.5 ba $229/mo.
466 Boyle C Garden $287,000 1,400 90 2 bdrms/2 ba $162/mo.
464 Boyle B Town SOLD 1,500 90/158 2 bdrms/2.5 ba $172/mo.
462 Boyle B Town $289,000 1,500 90 2 bdrms/2.5 ba $172/mo.
458 Boyle B Town SOLD 1,500 90 2 bdrms/2.5 ba $172/mo.
456 Boyle B Town SOLD 1,500 90 2 bdrms/2.5 ba $172/mo.
454 Boyle
(display)
C Garden $269,000 1,400 90 2 bdrms/ 2 ba $162/mo.

All information is deemed reliable, but not guaranteed.

*Prices valid through 3-31-09
Property is offered for sale without respect to Race, Color, National Origin, Religion, Sex, Familial and/or Disability Status.

Sales Office: (314) 609-3155     |     Leasing Office: (314) 725-0145     |     Fax: (314) 725-2425     |     email: office@cornerstone-stl.com
Site Design & Optimization by Captiva Marketing, St. Louis, MO