Floorplans
| Floor | Model Plan | Exposure | Interior Square Footage | Garage Spaces | Purchase Price* | Condo Fees |
| 1st | #01 | Northeast | 1,007 | 1 | SOLD | $270/mo. |
| 1st | #02 | Southeast | 1,002 | 1 | SOLD | $270/mo. |
| 1st | #03 | South, North & West | 907 | 1 | $289,000 | $270/mo. |
| 2nd | #04 | Northeast | 1,007 | 1 | SOLD | $270/mo. |
| 2nd | #05 | Southeast | 1,002 | 1 | SOLD | $270/mo. |
| 2nd | #06 | South, West & North | 907 | 1 | $279,000 | $270/mo. |
All
information is deemed reliable, but not guaranteed
*Prices valid through 8-31-08
Property
is offered for sale without respect to Race, Color, National Origin,
Religion, Sex, Familial and/or Disability Status.
Sales Office: (314) 609-3155 | Leasing Office: (314) 725-0145 | Fax: (314) 725-2425 | email: office@cornerstone-stl.com


