Floorplans
| Floor | Model Plan | Exposure | Interior Square Footage | Garage Spaces |
Purchase Price | Condo Fees |
| 1st | #1 | Northeast | 1,400 | 1 | SOLD | $270/mo. |
| 1st | #2 | Southeast | 1,500 | 1 | SOLD | $270/mo. |
| 1st | #3 | South, West, & North | 1,500 | 1 | SOLD | $270/mo. |
| 2nd | #4 | Northeast | 2,000 | 1 | SOLD | $270/mo. |
| 2nd | #5 | Southeast | 1,250 | 1 | SOLD | $270/mo. |
| 2nd | #6 | South, West, & North | 1,250 | 1 | SOLD | $270/mo. |
All information is deemed reliable, but not guaranteed.
*Prices valid through 3-31-09
Property is offered for sale without respect to Race, Color, National Origin, Religion, Sex, Familial and/or Disability Status.
Sales Office: (314) 609-3155 | Leasing Office: (314) 725-0145 | Fax: (314) 725-2425 | email: office@cornerstone-stl.com


