Floorplans
| Floor Plan | Model | Interior Square Footage | Terrace Square Footage | Exposure | Purchase Price |
| 1A | Cotswold | 2,046 | 160 | Northwest | SOLD |
| 1B | Buckingham | 1,817 | 448 | Northeast | SOLD |
| 1C | Cheshire | 1,675 | 406 | Southeast | SOLD |
| 1D | Devonshire | 1,876 | 128 | Southwest | SOLD |
| 2A | Cotswold | 2,086 | 160 | Northwest | SOLD |
| 2B | Buckingham | 1,817 | 60 | Northeast | SOLD |
| 2C | Cheshire | 1,675 | 60 | Southeast | SOLD |
| 2D | Devonshire | 1,889 | 128 | Southwest | SOLD |
| 3A | Cotswold | 2,125 | 160 | Northwest | SOLD |
| 3B | Buckingham | 1,861 | 60 | Northeast | SOLD |
| 3C | Cheshire | 1,719 | 60 | Southeast | SOLD |
| 3D | Devonshire | 1,932 | 128 | Southwest | SOLD |
| North Penthouse | 3, | 461 | N,E,W | SOLD | |
| South Penthouse | 3,140 | 372 | S,E,W | SOLD |
Sales Office: (314) 486-9400 | Leasing Office: (314) 725-0145 | Fax: (314) 725-2425 | email: office@cornerstone-stl.com


