Alamo Floorplans
| Floor | Model Plan click for floorplans |
Exposure | Interior Square Footage | Terrace Square Footage | Garage Spaces | Purchase Prices | Condo Fees* |
| 1A | Valero | Southwest | 1,756 | 73 | 2 | LEASED | $352 |
| 1B | Barrack | Southwest | 1,756 | 73 | 2 | LEASED | $352 |
| 1C | Commerce | North, West, East | 1,409 | 665 | 2 | $2,500/mo | $282 |
| 2A | Valeo | Southwest | 1,756 | 110 | 2 | LEASED | $352 |
| 2B | Barrack | Southwest | 1,756 | 110 | 2 | LEASED | $352 |
| 2C | Commerce | North, West, East | 1,409 | 150 | 2 | $2,350/mo | $282 |
| 3A | Valero | Southwest | 1,756 | 110 | 2 | LEASED | $352 |
| 3B | Barrack | Southwest | 1,756 | 110 | 2 | $599,000 | $352 |
| 3C | Commerce | North, West, East | 1,409 | 150 | 2 | LEASED | $282 |
Prices valid through 3-31-09
*Note: Condominium fees are based on an estimate. Actual fees may vary upon final completion of the association operating budget.
All information is deemed reliable, but not guaranteed.
Property is offered for sale without respect to Race, Color,
National Origin, Religion, Sex, Familial and/or Disability Status.
Sales Office: (314) 609-3155 | Leasing Office: (314) 725-0145 | Fax: (314) 725-2425 | email: office@cornerstone-stl.com


