![]() |
| For More Information Call Reid Case Group at 314-863-7515 or Click Here to Email Us |
![]() |
Alamo Floorplans
| Floor | Model Plan click for floorplans |
Exposure | Interior Square Footage | Terrace Square Footage | Garage Spaces | Condo Fees* |
| 1A | Valero | Southwest | 1,662 | 73 | 2 | $355 |
| 1B | Barrack | Southwest | 1,662 | 73 | 2 | $355 |
| 1C | Commerce | North, West, East | 1,333 | 665 | 2 | $285 |
| 2A | Valeo | Southwest | 1,662 | 110 | 2 | $355 |
| 2B | Barrack | Southwest | 1,662 | 110 | 2 | $355 |
| 2C | Commerce | North, West, East | 1,333 | 150 | 2 | $285 |
| 3A | Valero | Southwest | 1,662 | 110 | 2 | $355 |
| 3B | Barrack | Southwest | 1,662 | 110 | 2 | $355 |
| 3C | Commerce | North, West, East | 1,333 | 150 | 2 | $285 |
*Note: Condominium fees are based on an estimate. Actual fees may vary upon final completion of the association operating budget.
All information is deemed reliable, but not guaranteed.
Property is offered for sale without respect to Race, Color,
National Origin, Religion, Sex, Familial and/or Disability Status.
Sales Office: (314) 486-9400 | Leasing Office: (314) 725-0145 | Fax: (314) 725-2425 | email: office@cornerstone-stl.com


